Top Chinese Numismatic Sites

Info
Username: topchinacoinsites
Description: TCNS is a topsite listing the most popular Chinese Coin sites ranked by site traffic, incoming or outgoing hits. We also have a large range of Chinese coin collecting resources that has info about everything from how to start collecting Chinese coins to c
URL: http://rarechinesecoins.info/topsites/
Category: Directory
Member Since: 2009-01-17
Average Rating: 3 / 5
Number of Ratings: 9

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.1 | 11.5 | 0.2 | 0.2 | 0.3 | 0.4 |
| Today | 8 | 17 | 1 | 1 | 1 | 2 |
| Yesterday | 6 | 10 | 0 | 0 | 0 | 0 |
| September 06 | 5 | 11 | 0 | 0 | 1 | 1 |
| September 05 | 4 | 8 | 0 | 0 | 0 | 0 |
| September 04 | 4 | 8 | 1 | 1 | 0 | 0 |
| September 03 | 11 | 15 | 0 | 0 | 0 | 0 |
| September 02 | 4 | 16 | 0 | 0 | 0 | 0 |
| September 01 | 5 | 10 | 0 | 0 | 0 | 0 |
| August 31 | 5 | 9 | 0 | 0 | 0 | 0 |
| August 30 | 9 | 11 | 0 | 0 | 1 | 1 |
| Highest | 18 | 85 | 3 | 5 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.4 | 71.8 | 0.4 | 0.4 | 1.9 | 2.0 |
| This Week | 19 | 38 | 1 | 1 | 2 | 3 |
| Last Week | 42 | 77 | 1 | 1 | 1 | 1 |
| Week 34 | 41 | 74 | 0 | 0 | 1 | 1 |
| Week 33 | 68 | 96 | 1 | 1 | 3 | 3 |
| Week 32 | 59 | 91 | 0 | 0 | 1 | 1 |
| Week 31 | 48 | 74 | 1 | 1 | 2 | 2 |
| Week 30 | 50 | 69 | 0 | 0 | 1 | 1 |
| Week 29 | 47 | 65 | 0 | 0 | 3 | 3 |
| Week 28 | 48 | 74 | 0 | 0 | 4 | 4 |
| Week 27 | 32 | 60 | 0 | 0 | 1 | 1 |
| Highest | 68 | 123 | 6 | 7 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 189.0 | 312.4 | 1.6 | 1.6 | 9.0 | 9.1 |
| This Month | 47 | 95 | 2 | 2 | 2 | 3 |
| Last Month | 235 | 363 | 2 | 2 | 8 | 8 |
| July 10 | 190 | 297 | 0 | 0 | 9 | 9 |
| June 10 | 224 | 404 | 1 | 1 | 11 | 11 |
| May 10 | 203 | 347 | 6 | 6 | 14 | 14 |
| April 10 | 200 | 316 | 1 | 1 | 10 | 10 |
| March 10 | 206 | 344 | 1 | 1 | 12 | 12 |
| February 10 | 175 | 324 | 0 | 0 | 3 | 3 |
| January 10 | 221 | 328 | 1 | 1 | 9 | 9 |
| December 09 | 189 | 306 | 2 | 2 | 12 | 12 |
| Highest | 235 | 404 | 13 | 15 | 14 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,389 | 6,019 | 84 | 94 | 143 | 147 |
